Repair InstructionsControlled-Key Zero-SignalComptometerModel H |
copyright Oct. 1919 |
| Parts (by number) | ||||
|---|---|---|---|---|
| Name of Parts | Assembly No. | Page | ||
| Case | 1 | 16 | ||
| Oiling Strip | 2 | 16 | ||
| Shaft Locking Clips | 3 | 16 | ||
| * | Keys | 4 | 17 | |
| * | Key Plate | 5 | 18 | |
| * | Segment Lever and Lock Lever | 6 | 18 | |
| Segment Lever Springs | 7 | 19 | ||
| Key Stop Levers | 8 | 20 | ||
| * | Key Stops | 9 | 21 | |
| Brake | 10 | 21 | ||
| Subtraction Lever | 11 | 21 | ||
| Numeral Wheel | 12 | 22 | ||
| Rock Frame | 13 | 22 | ||
| Carrying Gear, Escapement Wheel and Carrying Spring | 14 | 24 | ||
| Carrying Detents | 15 | 25 | ||
| Carrying Bell Crank | 16 | 26 | ||
| Back Stop | 17 | 27 | ||
| Accumulator | 18 | 27 | ||
| * | Release Plate | 19 | 28 | |
| * | Accumulator Locking Hook | 20 | 28 | |
| * | Pinion Ratchet Reverse Lock | 21 | 28 | |
| * | Trigger | 22 | 29 | |
| * | Segment Lever Locking Hook | 23 | 29 | |
| * | Trigger Retainer (vertical) | 24 | 29 | |
| * | Trigger Retainer (horizontal) | 25 | 30 | |
| * | Touch Off Bar | 26 | 30 | |
| * | Column Lock Retainer Bar | 27 | 31 | |
| Right Hand Support Frame Plate | 28 | 31 | ||
| Rock Frame Actuating Shaft | 29 | 32 | ||
| Detaining Toggle | 30 | 32 | ||
| Detaining Toggle Release | 31 | 33 | ||
| Zero-Signal Bell | 32 | 33 | ||
| * Assembly instructions marked with star (*) are only for those who have been trained and authorized to make repairs that require such removal. | ||||
| Parts (alphabetical) | ||||
|---|---|---|---|---|
| Name of Parts | Assembly No. | Page | ||
| Accumulator | 18 | 27 | ||
| * | Accumulator Locking Hook | 20 | 28 | |
| Back Stop | 17 | 27 | ||
| Brake | 10 | 21 | ||
| Carrying Bell Crank | 16 | 26 | ||
| Carrying Detents | 15 | 25 | ||
| Carrying Gear, Escapement Wheel and Carrying Spring | 14 | 24 | ||
| Case | 1 | 16 | ||
| * | Column Lock Retainer Bar | 27 | 31 | |
| Detaining Toggle | 30 | 32 | ||
| Detaining Toggle Release | 31 | 33 | ||
| * | Key Plate | 5 | 18 | |
| Key Stop Levers | 8 | 20 | ||
| * | Key Stops | 9 | 21 | |
| * | Keys | 4 | 17 | |
| Numeral Wheel | 12 | 22 | ||
| Oiling Strip | 2 | 16 | ||
| * | Pinion Ratchet Reverse Lock | 21 | 28 | |
| * | Release Plate | 19 | 28 | |
| Right Hand Support Frame Plate | 28 | 31 | ||
| Rock Frame | 13 | 22 | ||
| Rock Frame Actuating Shaft | 29 | 32 | ||
| * | Segment Lever and Lock Lever | 6 | 18 | |
| * | Segment Lever Locking Hook | 23 | 29 | |
| Segment Lever Springs | 7 | 19 | ||
| Shaft Locking Clips | 3 | 16 | ||
| Subtraction Lever | 11 | 21 | ||
| * | Touch Off Bar | 26 | 30 | |
| * | Trigger | 22 | 29 | |
| * | Trigger Retainer (vertical) | 24 | 29 | |
| * | Trigger Retainer (horizontal) | 25 | 30 | |
| Zero-Signal Bell | 32 | 33 | ||
| * Assembly instructions marked with star (*) are only for those who have been trained and authorized to make repairs that require such removal. | ||||
![]() Zero Crank (Cut 1) |
![]() (Cut 2) |
![]() Shaft Holding Plate T-698 (Cut 3) |
![]() Key (Cut 4) |
![]() Key Spring Piece (Located at Bottom) (Cut 5)
|
![]() (Cut 7) |
![]() (Cut 8) |
![]() Hand Gauge (Cut 9) |
![]() Segment Lever Spring 601 (Cut 10) |
![]() Large Hooked Tweezers for Segment Lever Springs (Cut 11) |
![]() Odd 590 ![]() Even 592 (Cuts 12 and 13) |
![]() Even Key Stop (Long) 594 (Cut 14) |
![]() Odd key Stop (Short) 591 (Cut 15) |
![]() (Cut 16) |
![]() (Cut 17) |
![]() (Cut 18) |
![]()
|
![]() (Cut 21) Cross Section of Rock Frame |
![]() Carrying Gear (Cut 22) |
Located at front in rack frame | |
![]() Escapement T-155 (Cut 23) |
![]() Carrying Gear Spring 204 (Cut 24) |
|
![]() Carrying Gear Clamp in position for holding Carrying Gear and Escapement while taking out and reinserting them. (Cut 25) |
![]() Carrying Detent (Hooked) 160 ![]() Carrying Detent (Straight) T-161 (Cuts 26 and 27) |
![]() (Cut 28) |
![]() Hooked Tweezers Just After Slipping Out (Cut 29) |
![]() Hooked Tweezers for Small Springs Just Before Slipping Out of End of Spring (Cut 30) |
![]() Back Stop 171 (Cut 31) |
![]() Backstop Spring 211 (Cut 32) |
![]() Back Stop T-171 (Cut 33) |
![]() Backstop Spring Hook (Cut 34) |
![]() (Cut 35) |
![]() (Cut 36) |
![]() (Cut 37) |
![]() Pinion Ratchet Reverse Lock 783 (Cut 38) |
![]() (Cut 39) |
![]() (Cut 40) |
![]() (Cut 41) |
![]() (Cut 42) |
![]() (Cut 43) |
![]() (Cut 44) |
![]() (Cut 45) |
![]() (Cut 46) |
Located at bottom on left
|
![]() (Cut 48) |
![]() (Cut 49) |
![]() (Cut 50) |